Original article was here.
|
Corel WordPerfect World Bobsleigh Tour Veltins Cup - Four-Man Results Winterberg, GER - November 30, 1997 |
| Rank | Names | Nation | 1st Heat | 2nd Heat | Total Time |
| 1 | Brian Shimer/Chip Minton/Randy Jones/Garrett Hines | USA I | :54.60 | :54.84 | 1:49.44 |
| 2 | Harald Czudaj/Udo Lehmann/Torsten Voss/Alexander Szelig | GER 1 | :54.60 | :54.86 | 1:49.46 |
| 3 | Sean Olsson/Dean Ward/Courtney Rumbolt/Paul Attwood | GBR 1 | :54.73 | :54.79 | 1:49.52 |
| 4 | Dirk Wiese/Marco Jakobs/Michael Liekmeier/Sven Peter | GER 2 | :54.68 | :54.86 | 1:49.54 |
| 5 | Wolfgang Hoppe/Magnus Knigge/Rene Hannemann/Carsten Embach | GER 3 | :54.83 | :54.92 | 1:49.75 |
| 6 | Hubert Schoesser/Peter Leismueller/Erwin Arnold/Martin Schuetzenauer | AUT 1 | :54.91 | :54.93 | 1:49.84 |
| 7 | Sandis Prusis/Janis Elsins/Edils Bojars/Janis Ozols | LAT 1 | :55.03 | :54.83 | 1:49.86 |
| 8 | Marcel Rohner/Markus Nuessli/Markus Wasser/Thomas Schreiber | SUI 1 | :54.84 | :55.05 | 1:49.88 |
| 9 | Christian Reich/Steve Anderhub/Roger Graber/Thomas Handschin | SUI II | :54.92 | :55.01 | 1:49.93 |
| 10 | Reto Goetschi/Guido Acklin/Daniel Giger/Beat Seitz | SUI 2 | :55.01 | :54.92 | 1:49.93 |
| 11 | Pierre Lueders/Dave MacEachern/Jack Pyc/Ricardo Greenidge | CAN 1 | :54.93: | :55.14 | 1:50.07 |
| 12 | Bruno Mingeon/Emmanual Hostache/Eric LeChanony/Max Robert | FRA 1 | :55.10 | :55.04 | 1:50.14 |
| Kurt Einberger/Thomas Bachler/Kurt Follmann/Michael Mueller | AUT 2 | :55.16 | :54.98 | 1:50.14 | |
| 14 | Fabrizio Tosini/A. Paris de Libera/Enrico Costa/Stefano Bellotto | ITA 2 | :55.04 | :55.29 | 1:50.33 |
| 15 | Guenther Huber/Antonio Tartaglia/ Massimiliano Rota/Marco Menchini | ITA 1 | :55.08 | :55.31 | 1:50.39 |
| 16 | Chris Lori/Ben Hindle/Matthew Hindle/Sheridon Baptiste | CAN 2 | :55.38 | :55.17 | 1:50.55 |
| 17 | Jim Herberich/John Kasper/William Stolpe/Robert Olesen | USA 2 | :55.30 | :55.27 | 1:50.57 |
| 18 | Tuffy LaTour/Dave Owens/Jason Dorsey/Chris Coleman | USA 3 | :55.20 | :55.20 | 1:50.70 |
| 19 | Naomi Takewaki/Yasuo Nakamura/Toshiya Onoda/ | JPN 1 | :55.45 | :55.37 | 1:50.82 |
| 20 | Arnfinn Kristiansen/Dadfinn Aarskog/Peter Kildal/Stian Joern Dahl | NOR 1 | :55.38 | :55.61 | 1:50.99 |
| 21 | Jiri Dzmura/Peter Kondrat/Pavel Polomsky/Jan Kobian | CZE 1 | |||
| 22 | Hannes Conti/Gerhard Haidacher/Kurt Gstrein/ Georg Kuttner | AUT 3 | |||
| 23 | Pavel Chtcheglovski/Oleg Petrov/Alexei Seliverstov/Konstantin Diomin | RUS 1 | |||
| 24 | Toshio Wakita/Hiroaki Ohishi/Takashi Ohori/Masanori Inoue | JPN 2 | |||
| 25 | Rodgers Lodzins/Maris Rozentals/Alberts Baturins/Kaspars Rullis | LAT 2 | |||
| 26 | Dieter Kofler/Cristian Olivo/Michael Russo/ RobertPalozzi | ITA 3 | |||
| 27 | Graham Richardson/Lee Johnston/Chris Symonds/Eric Sekwalor | GBR 2 | |||
| 28 | Eric Alard/Michael Andre/Jose Morisseau/Christophe Forquet | FRA 2 | |||
| 29 | Gilbert Bessi/Patrice Servelle/Sebastien GattusoLoic Rubio | MON 1 | |||
| Dudley Stokes/Wayne Thomas/Winston Watt/Ricky McIntosh | JAM 1 | DNF | |||
| Jason Giobbi/Scott Walker/Ted Polglaze/Adam Barclay | AUS 1 | DNS | |||
| Arend Glas/Lino Ottenhof/Edward Cyrus/Frank Van den Berg |
NED 1 | DNF |
Copyright © 1997 F.I.B.T.